Spring 2025 (02/26/2025 - 04/30/2025) Group: Joan - Walking |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Feb 23 | 24 | 25 | 26 | 27 | 28 | 1 |
3m warmup walk 24m Power Walk (Turn around at 12 minutes) 3m cooldown walk TOTAL: 30 minutes | REST | 3m warmup walk 24m Power Walk (Turn around at 12 minutes) 3m cooldown walk TOTAL: 30 minutes | 3m warmup walk 24m Power Walk (Turn around at 12 minutes) 3m cooldown walk TOTAL: 30 minutes | |||
Mar 2 | 3 | 4 | 5 | 6 | 7 | 8 |
REST | 3m warmup walk 24m Power Walk (Turn around at 12 minutes) 3m cooldown walk TOTAL: 30 minutes | REST | 3m warmup walk 24m Power Walk (Turn around at 12 minutes) 3m cooldown walk TOTAL: 30 minutes | REST | 3m warmup walk 24m Power Walk (Turn around at 12 minutes) 3m cooldown walk TOTAL: 30 minutes | 3m warmup walk 24m Power Walk (Turn around at 12 minutes) 3m cooldown walk TOTAL: 30 minutes |
Mar 9 | 10 | 11 | 12 | 13 | 14 | 15 |
REST | 3m warmup walk 24m Power Walk (Turn around at 12 minutes) 3m cooldown walk TOTAL: 30 minutes | REST | 3m warmup walk 24m Power Walk 3m cooldown walk TOTAL: 30 minutes | REST | 3m warmup walk 24m Power Walk 3m cooldown walk TOTAL: 30 minutes | 3m warmup walk 24m Power Walk 3m cooldown walk TOTAL: 30 minutes |
Mar 16 | 17 | 18 | 19 | 20 | 21 | 22 |
REST | 3m warmup walk 24m Power Walk 3m cooldown walk TOTAL: 30 minutes | REST | 3m warmup walk 30m Power Walk 3m cooldown walk TOTAL: 36 minutes | REST | 3m warmup walk 30m Power Walk 3m cooldown walk TOTAL: 36 minutes | 3m warmup walk 30m Power Walk 3m cooldown walk TOTAL: 36 minutes |
Mar 23 | 24 | 25 | 26 | 27 | 28 | 29 |
REST | 3m warmup walk 30m Power Walk 3m cooldown walk TOTAL: 36 minutes | REST | 3m warmup walk 30m Power Walk 3m cooldown walk TOTAL: 36 minutes | REST | 3m warmup walk 30m Power Walk 3m cooldown walk TOTAL: 36 minutes | 3m warmup walk 30m Power Walk 3m cooldown walk TOTAL: 36 minutes |
Mar 30 | 31 | 1 | 2 | 3 | 4 | 5 |
REST | 3m warmup walk 30m Power Walk 3m cooldown walk TOTAL: 36 minutes | REST | 3m warmup walk 32m Power Walk 3m cooldown walk TOTAL: 38 minutes | REST | 3m warmup walk 32m Power Walk 3m cooldown walk TOTAL: 38 minutes | 3m warmup walk 32m Power Walk 3m cooldown walk TOTAL: 38 minutes |
Apr 6 | 7 | 8 | 9 | 10 | 11 | 12 |
REST | 3m warmup walk 32m Power Walk 3m cooldown walk TOTAL: 38 minutes | REST | 3m warmup walk 32m Power Walk 3m cooldown walk TOTAL: 38 minutes | REST | 3m warmup walk 32m Power Walk 3m cooldown walk TOTAL: 38 minutes | 3m warmup walk 32m Power Walk 3m cooldown walk TOTAL: 38 minutes |
Apr 13 | 14 | 15 | 16 | 17 | 18 | 19 |
REST | 3m warmup walk 32m Power Walk 3m cooldown walk TOTAL: 38 minutes | REST | 3m warmup walk 40m Power Walk 3m cooldown walk TOTAL: 46 minutes | REST | 3m warmup walk 40m Power Walk 3m cooldown walk TOTAL: 46 minutes | 3m warmup walk 40m Power Walk 3m cooldown walk TOTAL: 46 minutes |
Apr 20 | 21 | 22 | 23 | 24 | 25 | 26 |
REST | 3m warmup walk 40m Power Walk 3m cooldown walk TOTAL: 46 minutes | REST | 3m warmup walk 48m Power Walk 3m cooldown walk TOTAL: 54 minutes | REST | 3m warmup walk 48m Power Walk 3m cooldown walk TOTAL: 54 minutes | 3m warmup walk 48m Power Walk 3m cooldown walk TOTAL: 54 minutes |
Apr 27 | 28 | 29 | 30 | 1 | 2 | 3 |
REST | 3m warmup walk 48m Power Walk 3m cooldown walk TOTAL: 54 minutes | REST | 3m warmup walk Power Walk 3m cooldown walk TOTAL: The inner loop at Memorial Park | REST | Easy strides and stretching out. Keep the blood flowing. | REST |
May 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Goal Race ! Cinco Cinco 5K |