Spring 2025 (02/26/2025 - 04/30/2025) Group: Kathi - Building to 3 Miles |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Feb 23 | 24 | 25 | 26 | 27 | 28 | 1 |
Warmup walk 20m Easy Run/Walk Cooldown walk | REST | 3m warmup walk 8x(1R/2W) 2m cooldown walk TOTAL: 29 minutes | 3m warmup walk 8x(1R/2W) 2m cooldown walk TOTAL: 29 minutes | |||
Mar 2 | 3 | 4 | 5 | 6 | 7 | 8 |
REST | 3m warmup walk 8x(1R/2W) 2m cooldown walk TOTAL: 29 minutes | REST | 3m warmup walk 8x(2R/1W) 2m cooldown walk TOTAL: 29 minutes | REST | 3m warmup walk 8x(2R/1W) 2m cooldown walk TOTAL: 29 minutes | 3m warmup walk 8x(2R/1W) 2m cooldown walk TOTAL: 29 minutes |
Mar 9 | 10 | 11 | 12 | 13 | 14 | 15 |
REST | 3m warmup walk 8x(2R/1W) 2m cooldown walk TOTAL: 29 minutes | REST | 3m warmup walk 6x(3R/1W) 2m cooldown walk TOTAL: 29 minutes | REST | 3m warmup walk 6x(3R/1W) 2m cooldown walk TOTAL: 29 minutes | 3m warmup walk 6x(3R/1W) 2m cooldown walk TOTAL: 29 minutes |
Mar 16 | 17 | 18 | 19 | 20 | 21 | 22 |
REST | 3m warmup walk 6x(3R/1W) 2m cooldown walk TOTAL: 29 minutes | REST | 3m warmup walk 4x(5R/1W) 2m cooldown walk TOTAL: 29 minutes | REST | 3m warmup walk 4x(5R/1W) 2m cooldown walk TOTAL: 29 minutes | 3m warmup walk 4x(5R/1W) 2m cooldown walk TOTAL: 29 minutes |
Mar 23 | 24 | 25 | 26 | 27 | 28 | 29 |
REST | 3m warmup walk 4x(5R/1W) 2m cooldown walk TOTAL: 29 minutes | REST | 3m warmup walk 3x(7R/1W) 2m cooldown walk TOTAL: 29 minutes | REST | 3m warmup walk 3x(7R/1W) 2m cooldown walk TOTAL: 29 minutes | 3m warmup walk 3x(7R/1W) 2m cooldown walk TOTAL: 29 minutes |
Mar 30 | 31 | 1 | 2 | 3 | 4 | 5 |
REST | 3m warmup walk 3x(7R/1W) 2m cooldown walk TOTAL: 29 minutes | REST | 3m warmup walk 2x(10R/1W) 2m cooldown walk TOTAL: 27 minutes | REST | 3m warmup walk 2x(10R/1W) 2m cooldown walk TOTAL: 27 minutes | 3m warmup walk 2x(10R/1W) 2m cooldown walk TOTAL: 27 minutes |
Apr 6 | 7 | 8 | 9 | 10 | 11 | 12 |
REST | 3m warmup walk 2x(10R/1W) 2m cooldown walk TOTAL: 27 minutes | REST | 3m warmup walk 2x(13R/1W) 2m cooldown walk TOTAL: 33 minutes | REST | 3m warmup walk 2x(13R/1W) 2m cooldown walk TOTAL: 33 minutes | 3m warmup walk 2x(13R/1W) 2m cooldown walk TOTAL: 33 minutes |
Apr 13 | 14 | 15 | 16 | 17 | 18 | 19 |
REST | 3m warmup walk 2x(13R/1W) 2m cooldown walk TOTAL: 33 minutes | REST | 3m warmup walk 1x(20R/1W) 2m cooldown walk TOTAL: 26 minutes | REST | 3m warmup walk 1x(20R/1W) 2m cooldown walk TOTAL: 26 minutes | 3m warmup walk 1x(20R/1W) 2m cooldown walk TOTAL: 26 minutes |
Apr 20 | 21 | 22 | 23 | 24 | 25 | 26 |
REST | 3m warmup walk 1x(20R/1W) 2m cooldown walk TOTAL: 26 minutes | REST | 3m warmup walk 1x(25R/1W) 2m cooldown walk TOTAL: 31 minutes | REST | 3m warmup walk 1x(25R/1W) 2m cooldown walk TOTAL: 31 minutes | 3m warmup walk 1x(25R/1W) 2m cooldown walk TOTAL: 31 minutes |
Apr 27 | 28 | 29 | 30 | 1 | 2 | 3 |
REST | 3m warmup walk 1x(25R/1W) 2m cooldown walk TOTAL: 31 minutes | REST | 3m warmup walk 1x(30R/1W) 2m cooldown walk TOTAL: 36 minutes | Easy strides and stretching out. Keep the blood flowing. | REST | |
May 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Goal Race ! Cinco Cinco 5K |