Spring 2025 (02/26/2025 - 04/30/2025) Group: Pre - Getting Faster |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Feb 23 | 24 | 25 | 26 | 27 | 28 | 1 |
Warmup walk 2 Mile Pace Finder Cooldown walk | Warmup walk/jog 2 Miles CP Cooldown walk/jog | REST | Warmup walk/jog 3 Miles CP Cooldown walk/jog | |||
Mar 2 | 3 | 4 | 5 | 6 | 7 | 8 |
REST | Warmup walk/jog 3 Miles CP Cooldown walk/jog | Cross Train or 0-20 mins CP | Warmup Total 30 mins Incl 12 x 30/30s Cooldown | Warmup walk/jog 2-3 Miles CP Cooldown walk/jog | REST | Warmup walk/jog 3 Miles CP Cooldown walk/jog |
Mar 9 | 10 | 11 | 12 | 13 | 14 | 15 |
REST | Warmup walk/jog 3 Miles CP Cooldown walk/jog | Cross Train or 0-20 mins CP | Warmup Total 35 mins Incl 7 x 60/60s Cooldown | Warmup walk/jog 2-3 Miles CP Cooldown walk/jog | REST | Warmup walk/jog 4 Miles CP Cooldown walk/jog |
Mar 16 | 17 | 18 | 19 | 20 | 21 | 22 |
REST | Warmup walk/jog 3 Miles CP Cooldown walk/jog | Cross Train or 0-20 mins CP | Warmup/cooldown Total 40 mins Incl 4 to 6 strides + 10 min tempo | Warmup walk/jog 2-3 Miles CP Cooldown walk/jog | REST | Warmup walk/jog 4 Miles CP Cooldown walk/jog |
Mar 23 | 24 | 25 | 26 | 27 | 28 | 29 |
REST | Warmup walk/jog 3 Miles CP Cooldown walk/jog | Cross Train or 0-20 mins CP | Warmup/cooldown Total 40 mins Incl 5 to 7 strides + 15 min tempo | Warmup walk/jog 2-3 Miles CP Cooldown walk/jog | REST | Warmup walk/jog 4-5 Miles CP Cooldown walk/jog |
Mar 30 | 31 | 1 | 2 | 3 | 4 | 5 |
REST | Warmup walk/jog 3 Miles CP Cooldown walk/jog | Cross Train or 0-20 mins CP | Warmup/cooldown Total 40 mins Incl 6 to 8 strides + 20 min tempo | Warmup walk/jog 2-3 Miles CP Cooldown walk/jog | REST | Warmup walk/jog 4-5 Miles CP Cooldown walk/jog |
Apr 6 | 7 | 8 | 9 | 10 | 11 | 12 |
REST | Warmup walk/jog 3 Miles CP Cooldown walk/jog | Cross Train or 0-20 mins CP | Warmup/cooldown Total 40 mins Incl 6x400 meters or 6x120 seconds | Warmup walk/jog 2-3 Miles CP Cooldown walk/jog | REST | Warmup walk/jog 5-6 Miles CP Cooldown walk/jog |
Apr 13 | 14 | 15 | 16 | 17 | 18 | 19 |
REST | Warmup walk/jog 3 Miles CP Cooldown walk/jog | Cross Train or 0-20 mins CP | Warmup/cooldown Total 40 mins Incl 7x400 meters or 7x120 seconds | Warmup walk/jog 2-3 Miles CP Cooldown walk/jog | REST | Warmup walk/jog 5-6 Miles CP Cooldown walk/jog |
Apr 20 | 21 | 22 | 23 | 24 | 25 | 26 |
REST | Warmup walk/jog 3 Miles CP Cooldown walk/jog | Cross Train or 0-20 mins CP | Warmup/cooldown Total 40 mins Incl 8x400 meters or 8x120 seconds | Warmup walk/jog 2-3 Miles CP Cooldown walk/jog | REST | Warmup walk/jog 6-7 Miles CP Cooldown walk/jog |
Apr 27 | 28 | 29 | 30 | 1 | 2 | 3 |
REST | Warmup walk/jog 3 Miles CP Cooldown walk/jog | Cross Train or 0-20 mins CP | Warmup/cooldown 3 mile Indian Line Cooldown walk/jog | REST | Easy strides and stretching out. Keep the blood flowing. | REST |
May 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Goal Race ! Cinco Cinco 5K |