Spring 2025 (02/26/2025 - 04/30/2025) Group: Meb - Building Base Mileage |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Feb 23 | 24 | 25 | 26 | 27 | 28 | 1 |
Warmup walk 1 Mile Pace Finder Cooldown walk | 3m warmup walk 4x(6R/1W) 2m cooldown walk TOTAL: 33 minutes | REST | 3m warmup walk 4x(6R/1W) 2m cooldown walk TOTAL: 33 minutes | |||
Mar 2 | 3 | 4 | 5 | 6 | 7 | 8 |
REST | 3m warmup walk 4x(6R/1W) 2m cooldown walk TOTAL: 33 minutes | REST | 3m warmup walk 2x(10R/1W) 2m cooldown walk TOTAL: 27 minutes | 3m warmup walk 2x(10R/1W) 2m cooldown walk TOTAL: 27 minutes | REST | 3m warmup walk 2x(10R/1W) 2m cooldown walk TOTAL: 27 minutes |
Mar 9 | 10 | 11 | 12 | 13 | 14 | 15 |
REST | 3m warmup walk 2x(10R/1W) 2m cooldown walk TOTAL: 27 minutes | REST | 3m warmup walk 2x(10R/1W) or 20 minutes CP 2m cooldown walk TOTAL: 25 minutes | 3m warmup walk 2x(10R/1W) or 20 minutes CP 2m cooldown walk TOTAL: 25 minutes | REST | 3m warmup walk 2x(10R/1W) or 20 minutes CP 2m cooldown walk TOTAL: 25 minutes |
Mar 16 | 17 | 18 | 19 | 20 | 21 | 22 |
REST | 3m warmup walk 2x(10R/1W) or 20 minutes CP 2m cooldown walk TOTAL: 25 minutes | REST | 3m warmup walk 25 minutes CP 2m cooldown walk TOTAL: 30 minutes | 3m warmup walk 20 minutes CP 2m cooldown walk TOTAL: 25 minutes | REST | 3m warmup walk 25 minutes CP 2m cooldown walk TOTAL: 30 minutes |
Mar 23 | 24 | 25 | 26 | 27 | 28 | 29 |
REST | 3m warmup walk 25 minutes CP 2m cooldown walk TOTAL: 30 minutes | REST | 3m warmup walk 30 minutes CP 2m cooldown walk TOTAL: 35 minutes | 3m warmup walk 20 minutes CP 2m cooldown walk TOTAL: 25 minutes | REST | 3m warmup walk 2.5 Miles CP 2m cooldown walk |
Mar 30 | 31 | 1 | 2 | 3 | 4 | 5 |
REST | 3m warmup walk 30 minutes CP 2m cooldown walk TOTAL: 35 minutes | REST | 3m warmup walk 35 minutes CP 2m cooldown walk TOTAL: 40 minutes | 3m warmup walk 20 minutes CP 2m cooldown walk TOTAL: 25 minutes | REST | 3m warmup walk 2.75 Miles CP 2m cooldown walk |
Apr 6 | 7 | 8 | 9 | 10 | 11 | 12 |
REST | 3m warmup walk 30 minutes CP 2m cooldown walk TOTAL: 35 minutes | REST | 3m warmup walk 35 min Indian Line 2m cooldown walk TOTAL: 40 minutes | 3m warmup walk 20 minutes CP 2m cooldown walk TOTAL: 25 minutes | REST | 5m warmup walk 3 Miles CP 2m cooldown walk |
Apr 13 | 14 | 15 | 16 | 17 | 18 | 19 |
REST | 3m warmup walk 30 minutes CP 2m cooldown walk TOTAL: 35 minutes | REST | Warmup/cool down Total 40 minutes incl. 6 x 30/30 seconds | 3m warmup walk 20 minutes CP 2m cooldown walk TOTAL: 25 minutes | REST | 3m warmup walk 3.25 Miles CP 2m cooldown walk |
Apr 20 | 21 | 22 | 23 | 24 | 25 | 26 |
REST | 3m warmup walk 30 minutes CP 2m cooldown walk TOTAL: 35 minutes | REST | Warmup/cool down Total 40 minutes incl. 8 x 30/30 seconds | 3m warmup walk 20 minutes CP 2m cooldown walk TOTAL: 25 minutes | REST | 3m warmup walk 3.5 Miles CP 2m cooldown walk |
Apr 27 | 28 | 29 | 30 | 1 | 2 | 3 |
REST | 3m warmup walk 30 minutes CP 2m cooldown walk TOTAL: 35 minutes | REST | Warmup/cooldown 3 mile Indian Line Cooldown walk/jog | REST | Easy strides and stretching out. Keep the blood flowing. | REST |
May 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Goal Race ! Cinco Cinco 5K |